Usage Statistics for www.nas-kultschar.at

Summary Period: February 2023
Generated 01-Mar-2023 03:33 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2023
Total Hits 2983
Total Files 1340
Total Pages 1881
Total Visits 531
Total KBytes 17627
Total Unique Sites 490
Total Unique URLs 31
Total Unique Referrers 289
Total Unique User Agents 210
. Avg Max
Hits per Hour 4 211
Hits per Day 106 342
Files per Day 47 146
Pages per Day 67 289
Sites per Day 17 48
Visits per Day 18 46
KBytes per Day 630 1744
Hits by Response Code
Code 200 - OK 44.92% 1340
Code 206 - Partial Content 0.03% 1
Code 301 - Moved Permanently 0.07% 2
Code 302 - Found 17.57% 524
Code 304 - Not Modified 0.23% 7
Code 404 - Not Found 37.18% 1109

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites KBytes
1 49 1.64% 27 2.01% 32 1.70% 14 2.64% 20 4.08% 265 1.50%
2 142 4.76% 46 3.43% 61 3.24% 28 5.27% 39 7.96% 800 4.54%
3 38 1.27% 20 1.49% 24 1.28% 15 2.82% 21 4.29% 187 1.06%
4 102 3.42% 57 4.25% 67 3.56% 11 2.07% 15 3.06% 1503 8.53%
5 94 3.15% 56 4.18% 70 3.72% 21 3.95% 13 2.65% 428 2.43%
6 55 1.84% 35 2.61% 38 2.02% 16 3.01% 22 4.49% 189 1.07%
7 131 4.39% 66 4.93% 88 4.68% 26 4.90% 22 4.49% 1744 9.89%
8 44 1.48% 15 1.12% 24 1.28% 16 3.01% 18 3.67% 12 0.07%
9 70 2.35% 45 3.36% 59 3.14% 21 3.95% 23 4.69% 489 2.77%
10 152 5.10% 35 2.61% 111 5.90% 25 4.71% 23 4.69% 756 4.29%
11 164 5.50% 146 10.90% 148 7.87% 11 2.07% 22 4.49% 1037 5.88%
12 114 3.82% 59 4.40% 77 4.09% 19 3.58% 13 2.65% 835 4.74%
13 118 3.96% 76 5.67% 85 4.52% 18 3.39% 21 4.29% 602 3.42%
14 108 3.62% 86 6.42% 96 5.10% 10 1.88% 11 2.24% 1301 7.38%
15 120 4.02% 49 3.66% 64 3.40% 25 4.71% 24 4.90% 767 4.35%
16 22 0.74% 9 0.67% 13 0.69% 11 2.07% 13 2.65% 86 0.49%
17 253 8.48% 144 10.75% 118 6.27% 36 6.78% 40 8.16% 1616 9.17%
18 177 5.93% 135 10.07% 151 8.03% 46 8.66% 48 9.80% 969 5.50%
19 96 3.22% 30 2.24% 41 2.18% 25 4.71% 42 8.57% 404 2.29%
20 148 4.96% 66 4.93% 93 4.94% 31 5.84% 25 5.10% 1197 6.79%
21 49 1.64% 14 1.04% 22 1.17% 15 2.82% 21 4.29% 158 0.90%
22 61 2.04% 20 1.49% 29 1.54% 15 2.82% 12 2.45% 251 1.42%
23 342 11.46% 53 3.96% 289 15.36% 28 5.27% 26 5.31% 1384 7.85%
24 128 4.29% 12 0.90% 22 1.17% 15 2.82% 19 3.88% 10 0.06%
25 123 4.12% 10 0.75% 19 1.01% 10 1.88% 15 3.06% 242 1.37%
26 34 1.14% 10 0.75% 13 0.69% 10 1.88% 11 2.24% 86 0.49%
27 19 0.64% 10 0.75% 11 0.58% 10 1.88% 14 2.86% 221 1.25%
28 30 1.01% 9 0.67% 16 0.85% 11 2.07% 17 3.47% 89 0.50%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 122 4.09% 2 71 5.30% 3 87 4.63% 38 1053 5.98%
1 3 87 2.92% 1 49 3.66% 2 63 3.35% 17 485 2.75%
2 3 95 3.18% 2 63 4.70% 2 75 3.99% 41 1143 6.48%
3 6 173 5.80% 2 75 5.60% 3 108 5.74% 20 554 3.14%
4 10 282 9.45% 2 66 4.93% 5 143 7.60% 46 1291 7.32%
5 2 64 2.15% 0 27 2.01% 1 38 2.02% 11 314 1.78%
6 3 88 2.95% 1 53 3.96% 2 65 3.46% 13 376 2.13%
7 4 121 4.06% 2 66 4.93% 2 83 4.41% 51 1424 8.08%
8 2 78 2.61% 1 36 2.69% 1 42 2.23% 12 330 1.87%
9 3 95 3.18% 2 63 4.70% 2 73 3.88% 48 1334 7.57%
10 2 71 2.38% 1 31 2.31% 1 37 1.97% 12 348 1.98%
11 3 111 3.72% 2 58 4.33% 2 63 3.35% 34 944 5.36%
12 11 308 10.33% 1 45 3.36% 9 267 14.19% 13 355 2.01%
13 4 117 3.92% 2 65 4.85% 2 74 3.93% 33 913 5.18%
14 3 96 3.22% 1 51 3.81% 2 58 3.08% 23 640 3.63%
15 6 184 6.17% 3 97 7.24% 2 68 3.62% 39 1104 6.26%
16 2 70 2.35% 1 43 3.21% 1 52 2.76% 10 280 1.59%
17 4 113 3.79% 2 65 4.85% 2 83 4.41% 50 1388 7.88%
18 5 142 4.76% 2 66 4.93% 3 88 4.68% 36 1007 5.71%
19 3 89 2.98% 1 53 3.96% 2 64 3.40% 15 408 2.31%
20 2 75 2.51% 1 36 2.69% 1 49 2.60% 9 253 1.44%
21 4 118 3.96% 1 47 3.51% 2 65 3.46% 17 486 2.76%
22 2 82 2.75% 1 47 3.51% 1 55 2.92% 10 279 1.58%
23 7 202 6.77% 2 67 5.00% 2 81 4.31% 33 917 5.20%

Top 30 of 31 Total URLs
# Hits KBytes URL
1 588 19.71% 4152 23.56% /stats/
2 503 16.86% 329 1.86% /
3 31 1.04% 2192 12.43% /stats/usage_202209.html
4 29 0.97% 1565 8.88% /stats/usage_202208.html
5 29 0.97% 2268 12.87% /stats/usage_202301.html
6 27 0.91% 1922 10.90% /stats/usage_202211.html
7 26 0.87% 1673 9.49% /stats/usage_202210.html
8 24 0.80% 1632 9.26% /stats/usage_202302.html
9 21 0.70% 1594 9.05% /stats/usage_202212.html
10 5 0.17% 13 0.07% /stats/usage.png
11 4 0.13% 9 0.05% /stats/ctry_usage_202209.png
12 4 0.13% 9 0.05% /stats/ctry_usage_202302.png
13 4 0.13% 16 0.09% /stats/daily_usage_202211.png
14 4 0.13% 13 0.07% /stats/daily_usage_202302.png
15 4 0.13% 9 0.05% /stats/hourly_usage_202210.png
16 4 0.13% 8 0.05% /stats/hourly_usage_202302.png
17 3 0.10% 7 0.04% /stats/ctry_usage_202208.png
18 3 0.10% 7 0.04% /stats/ctry_usage_202210.png
19 3 0.10% 7 0.04% /stats/ctry_usage_202211.png
20 3 0.10% 7 0.04% /stats/ctry_usage_202212.png
21 3 0.10% 8 0.05% /stats/daily_usage_202208.png
22 3 0.10% 12 0.07% /stats/daily_usage_202212.png
23 3 0.10% 12 0.07% /stats/daily_usage_202301.png
24 3 0.10% 6 0.03% /stats/hourly_usage_202208.png
25 3 0.10% 7 0.04% /stats/hourly_usage_202209.png
26 3 0.10% 6 0.04% /stats/hourly_usage_202211.png
27 3 0.10% 7 0.04% /stats/hourly_usage_202301.png
28 2 0.07% 5 0.03% /stats/ctry_usage_202301.png
29 2 0.07% 8 0.05% /stats/daily_usage_202209.png
30 2 0.07% 8 0.04% /stats/daily_usage_202210.png

Top 10 of 31 Total URLs By KBytes
# Hits KBytes URL
1 588 19.71% 4152 23.56% /stats/
2 29 0.97% 2268 12.87% /stats/usage_202301.html
3 31 1.04% 2192 12.43% /stats/usage_202209.html
4 27 0.91% 1922 10.90% /stats/usage_202211.html
5 26 0.87% 1673 9.49% /stats/usage_202210.html
6 24 0.80% 1632 9.26% /stats/usage_202302.html
7 21 0.70% 1594 9.05% /stats/usage_202212.html
8 29 0.97% 1565 8.88% /stats/usage_202208.html
9 503 16.86% 329 1.86% /
10 4 0.13% 16 0.09% /stats/daily_usage_202211.png

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 503 16.86% 357 75.80% /
2 588 19.71% 52 11.04% /stats/
3 31 1.04% 12 2.55% /stats/usage_202209.html
4 29 0.97% 12 2.55% /stats/usage_202301.html
5 29 0.97% 11 2.34% /stats/usage_202208.html
6 26 0.87% 9 1.91% /stats/usage_202210.html
7 27 0.91% 7 1.49% /stats/usage_202211.html
8 24 0.80% 6 1.27% /stats/usage_202302.html
9 21 0.70% 5 1.06% /stats/usage_202212.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 503 16.86% 336 72.73% /
2 588 19.71% 56 12.12% /stats/
3 29 0.97% 14 3.03% /stats/usage_202208.html
4 31 1.04% 14 3.03% /stats/usage_202209.html
5 29 0.97% 13 2.81% /stats/usage_202301.html
6 26 0.87% 8 1.73% /stats/usage_202210.html
7 24 0.80% 8 1.73% /stats/usage_202302.html
8 21 0.70% 7 1.52% /stats/usage_202212.html
9 27 0.91% 6 1.30% /stats/usage_202211.html

Top 30 of 289 Total Referrers
# Hits Referrer
1 2062 69.13% - (Direct Request)
2 136 4.56% https://27b.ru/
3 52 1.74% http://mgfmail.ru/ss.php
4 40 1.34% http://russianmanagement.com/ss.php
5 40 1.34% https://lastduel.ru/ss.php
6 37 1.24% http://yesmail.ru/ss.php
7 36 1.21% http://vitaliy-abdulov.ru/ss.php
8 34 1.14% https://striplife.ru/ss.php
9 19 0.64% http://nas-kultschar.at
10 12 0.40% http://nas-kultschar.at/favicon.ico
11 9 0.30% http://nas-kultschar.at/
12 6 0.20% www.google.com
13 4 0.13% http://81.19.145.158:80/
14 4 0.13% http://nas-kultschar.at/ads.txt
15 4 0.13% http://nas-kultschar.at/robots.txt
16 4 0.13% https://k-tv.ru/ss.php
17 3 0.10% http://baidu.com/
18 3 0.10% http://nas-kultschar.at/_ignition/health-check/
19 3 0.10% http://nas-kultschar.at/humans.txt
20 3 0.10% http://nas-kultschar.at/public/_ignition/health-check/
21 3 0.10% http://nas-kultschar.at/wp-includes/wlwmanifest.xml
22 2 0.07% http://nas-kultschar.at//1index.php
23 2 0.07% http://nas-kultschar.at//2index.php
24 2 0.07% http://nas-kultschar.at//upload.php
25 2 0.07% http://nas-kultschar.at//wikindex.php
26 2 0.07% http://nas-kultschar.at//xl.php
27 2 0.07% http://www.emicef.com/
28 2 0.07% https://www.google.com/'
29 2 0.07% https://www.google.com/\
30 1 0.03% http://nas-kultschar.at//01.php

Top 15 of 210 Total User Agents
# Hits User Agent
1 665 22.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
2 213 7.14% Go-http-client/1.1
3 139 4.66% Mozilla/5.0 (iPad; CPU OS 7_0_4 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11B554a Safari/953
4 135 4.53% Mozilla/5.0 (iPad; CPU OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5355d Safari/8536.2
5 125 4.19% Mozilla/5.0 (iPad; CPU OS 12_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Safari/60
6 125 4.19% Mozilla/5.0 (iPad; CPU OS 7_1_1 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D201 Safari/9537
7 77 2.58% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
8 73 2.45% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
9 69 2.31% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 69 2.31% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
11 60 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
12 58 1.94% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
13 55 1.84% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
14 44 1.48% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
15 42 1.41% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for February 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2983 100.00% 1341 100.07% 17627 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23